|
|
||||||
|
A partial list of Slate Roof projects using North Country Black Slate
|
|||
| Project | City | State | Qty |
|---|---|---|---|
| University of Montevallo | Montevallo | AL | 16 squares |
| Residence | Brentwood | CA | 60 |
| Residence | Palo Alto | CA | 51 |
| San Francisco Theological Seminary | San Anselmo | CA | 150 |
| Laticie Building Restoration | San Jose | CA | 40 |
| St. Pauls Church | San Francisco | CA | 135 |
| Residence | Denver | CO | 45 |
| Residence | Englewood | CO | 240 |
| Residence | Darien | CT | 110 |
| Residence | Enfield | CT | 101 |
| Residence | Greenwich | CT | 98 |
| Dwight Elementary School | Hartford | CT | 21 |
| Martin Luther King School | Hartford | CT | 21 |
| Wesleyan University - The Chapel | Middletown | CT | 90 |
| Yale Divinity School | New Haven | CT | 520 |
| Residence | Ridgefield | CT | 86 |
| Zion Lutheran Church | Stamford | CT | 19 |
| Residence | Stonington | CT | 27 |
| The Potomac Annex | Washington | DC | 200 |
| U.S. Soldier's and Airmen's Home | Washington | DC | 120 |
| Takoma Park Branch Library | Washington | DC | 50 |
| Virginia Comm U - Williams & White Houses | Washington | DC | 25 |
| St Joseph's on the Brandywine | Greenville | DE | 55 |
| Residence | Destin | FL | 50 |
| Residence | Naples | FL | 80 |
| Cathedral of St. John the Baptist | Savannah | GA | 316 |
| Residence | Barrington | IL | 28 |
| Wheeler Mansion Restoration | Chicago | IL | 80 |
| Residence | Lake Forest | IL | 80 |
| Residence | Delphi | IN | 31 |
| Residence | Edgewood | IN | 24 |
| Residence | Muncie | IN | 56 |
| St Lawrence Catholic Church | Muncie | IN | 150 |
| St. Cyril Church | North Judson | IN | 55 |
| Historic Fall Street Church | Williamsport | IN | 42 |
| US Post Office Restoration | Atchinson | KS | 90 |
| Residence | New Orleans | LA | 50 |
| Amherst College - Appleton Hall | Amherst | MA | 74 |
| Amherst College - Fayerweather Hall | Amherst | MA | 170 |
| St. Agnes Church | Arlington | MA | 60 |
| Residence | Beverly Farms | MA | 55 |
| Harvard University - Horticultural Hall | Boston | MA | 151 |
| Residence | Boxford | MA | 49 |
| Residence | Brookline | MA | 59 |
| Governor Dummer Academy | Byfield | MA | 13 |
| Winthrop Square | Cambridge | MA | 11 |
| Radcliffe College - Byerly Hall | Cambridge | MA | 61 |
| Harvard University - Apthorp House | Cambridge | MA | 35 |
| Harvard University - Memorial Hall Tower | Cambridge | MA | 19 |
| Harvard University - Spangler Center | Cambridge | MA | 342 |
| Radcliffe College - Schlesinger Library | Cambridge | MA | 65 |
| Harvard University - Jefferson Hall | Cambridge | MA | 73 |
| Radcliffe University - Fay Hall | Cambridge | MA | 62 |
| Charlestown Shipyard - Building #75 | Charlestown | MA | 330 |
| Residence | Duxbury | MA | 55 |
| Cushing Academy - Cushing Library | Gardner | MA | 70 |
| First Congregational Church | Great Barrington | MA | 27 |
| Residence | Harvard | MA | 41 |
| Residence | Hingham | MA | 30 |
| The Mount | Lenox | MA | 45 |
| Residence | Manchester | MA | 88 |
| Melrose School | Melrose | MA | 16 |
| Monson Memorial Hall | Monson | MA | 20 |
| Newburyport Public Library | Newburyport | MA | 52 |
| Residence | Newton | MA | 28 |
| Our Ladys Church | Newton | MA | 52 |
| Residence | Newton | MA | 22 |
| Smith College - Chapin House | Northampton | MA | 18 |
| Smith College - Tenney House | Northampton | MA | 15 |
| Smith College - Comstock & Wilder Dorm | Northampton | MA | 255 |
| Smith College - Hopkins House | Northampton | MA | 24 |
| Smith College - Wesley House | Northampton | MA | 33 |
| Smith College - Kings and Scales Dorm | Northampton | MA | 245 |
| Smith College - Tyler Annex | Northampton | MA | 50 |
| Smith College - Lilly Hall | Northampton | MA | 90 |
| United First Parish Church | Quincy | MA | 71 |
| Peabody - Essex Museum | Salem | MA | 41 |
| Tufts University Field House | Somerville | MA | 19 |
| Mount Holyoke College Science Center | South Hadley | MA | 70 |
| Southbridge Town Hall | Southbridge | MA | 119 |
| Residence | Topsfield | MA | 95 |
| Warren Town Hall | Warren | MA | 76 |
| Residence | Wellesley | MA | 58 |
| Residence | Winchester | MA | 40 |
| Worcester Academy - Megaron Building | Worcester | MA | 61 |
| Worcester Academy - Dexter Hall | Worcester | MA | 160 |
| Worcester Academy - Academic Building | Worcester | MA | 75 |
| Webster Square Fire Station | Worcester | MA | 38 |
| "Maryland MTA - Brunswick, Laurel & Overlea Stations" | MD | 1100 | |
| Montgomery County Chriswell Farm | Dickerson | MD | 25 |
| Quantico Marine Base | Quantico | MD | 150 |
| York County Courthouse | Alfred | ME | 54 |
| First Universalist Church | Auburn | ME | 41 |
| Residence | Maine Coast | ME | 86 |
| Catholic Cathedral | Portland | ME | 182 |
| Westbrook Housing | Westbrook | ME | 20 |
| Forest Lake Country Club | Bloomfield Hill | MI | 50 |
| Church of the Holy Cross | Minneapolis | MN | 150 |
| Boeing Aircraft Training School | St. Louis | MO | 50 |
| Residence | Biltmore | NC | 136 |
| Residence | Fayetteville | NC | 180 |
| Lamar House | Raleigh | NC | 37 |
| Tall House Building Company | Raleigh | NC | 110 |
| St. Paul's School - Middle Dorm | Concord | NH | 80 |
| Concord Hospital - Walker Building | Concord | NH | 450 |
| Durham Railway Station Addition | Durham | NH | 12 |
| Holderness School - Chapel | Holderness | NH | 62 |
| Saint Anselm College - Chapel Arts Building | Manchester | NH | 65 |
| Rutgers University | New Brunswick | NJ | 650 |
| Residence | New Vernon | NJ | 76 |
| Residence | Pohatcong Township | NJ | 48 |
| Residence | Bedford | NY | 75 |
| Packer College | Bronx | NY | 28 |
| Public School 340 | Brooklyn | NY | 126 |
| Residence | Harrison | NY | 80 |
| Residence | Hempstead | NY | 20 |
| Cornell University - Sibley Hall | Ithaca | NY | 74 |
| Cornell University - CCC Building | Ithaca | NY | 115 |
| Chatham Train Station | Kinderhook | NY | 110 |
| Residence | Kings Point | NY | 30 |
| Residence | Munsey Park | NY | 33 |
| Asbury First United Methodist Church | Rochester | NY | 96 |
| Saint Lucius Church | Syracuse | NY | 20 |
| Residence | Granville | OH | 62 |
| Residence | Mansfield | OH | 139 |
| Residence | New Albany | OH | 121 |
| Residence | Springfield | OH | 73 |
| Springfield Town Hall | Springfield | OH | 125 |
| Residence | Upper Arlington | OH | 80 |
| Residence | Chadds Ford | PA | 25 |
| Residence | Fairless Hills | PA | 60 |
| Residence | Gladwyne | PA | 83 |
| Sisters of Mercy Convent | Merion Station | PA | 400 |
| Miraculous Medal Shrine | Philadelphia | PA | 170 |
| Drexel University - Furness Building | Philadelphia | PA | 40 |
| University of Pennsylvania - Carriage House | Philadelphia | PA | 24 |
| St. Agathas Church | Philadelphia | PA | 120 |
| Skytop Club | Skytop | PA | 95 |
| Sweet Briar Farm | Upper Makefield | PA | 110 |
| Residence | Newport | RI | 131 |
| Firestone Estate | Newport | RI | 24 |
| Brown University - Waterman House | Providence | RI | 28 |
| Brown University - Sayles Classroom | Providence | RI | 14 |
| Brown University - Carr House | Providence | RI | 20 |
| Brown University - George House | Providence | RI | 22 |
| Brown University - Waterman House | Providence | RI | 15 |
| Alvin C. York VA Medical Ctr | Murfreesboro | TN | 110 |
| Residence | Nashville | TN | 117 |
| Rains County Courthouse | Emory | TX | 40 |
| Lavaca County Courthouse | Hallettsville | TX | 150 |
| Llano County Courthouse | Llano | TX | 55 |
| Caldwell County Courthouse | Lockhart | TX | 60 |
| McLane Company Corp Headquarters | Temple | TX | 600 |
| Ellis County Courthouse | Waxahachie | TX | 150 |
| Cumberland County Courthouse | Cumberland | VA | 80 |
| Residence | Norfolk | VA | 41 |
| Residence | Richmond | VA | 43 |
| Country Club of Virginia | Richmond | VA | 225 |
| Residence | Wicomico Church | VA | 50 |
| University of Vermont - Williams Hall | Burlington | VT | 75 |
| Residence | Colchester | VT | 130 |
| Residence | Killington | VT | 72 |
| Mendon Hall | Mendon | VT | 45 |
| Purdy Carriage House | South Woodstock | VT | 56 |
| Residence | South Woodstock | VT | 102 |
| Residence | West Woodstock | VT | 65 |
| Residence | Shephardstown | WV | 32 |
| Siège social MATMUT à Rouen | France | ||
| Musée du Petit Palais à Paris | France | ||
| Université La Sorbonne à Paris | France | ||
| Chapelle de St Urbain | France | ||
| Hospital Militaire de Percy | France | ||
| Ministère des Armées à Paris | France | ||
| Manoir de Catel à Yvetot | France | ||
| Mission Étrangère à Paris | France | ||
| Royal College of Music | England | ||
| The World Court | The Hague, Netherlands |
||
|
The New England Slate Company Latest Revision 1/22/2003 Content, unless otherwise noted, is the property of The New England Slate Co. ©All Rights Reserved |
|||