|
|
||||||
|
A partial list of Slate Roof projects using Semi-Weathering Grey/Black Slate provided by
The New England Slate Company |
|||
| Project Name | City | State | Quantity |
|---|---|---|---|
| Residence | Greenwich | CT | 34 squares |
| Residence | Greenwich | CT | 35 |
| Residence | Greenwich | CT | 76 |
| Residence | Greenwich | CT | 22 |
| Residence | New Canaan | CT | 16 |
| Castleman Building - University of Connecticut | Storrs | CT | 150 |
| Beta Theta Pi Frat at Indiana University | Bloomingdale | IN | 48 |
| Dave Prouty Junior High School | Spencer | MA | 54 |
| Residence | Wellesley | MA | 13 |
| Residence | Inver Grove Heights | MN | 117 |
| Residence | East Chester | NY | 27 |
| Residence | East Chester | NY | 35 |
| First Reform Church | Fishkill | NY | 38 |
| Residence | Harrison | NY | 40 |
| Residence | Larchmont | NY | 28 |
| Residence | Mamaroneck | NY | 22 |
| Johnson & Johnson Lightning Tree Farm | Millbrook | NY | 50 |
| Residence | Pelham Manor | NY | 18 |
| Residence | Scarsdale | NY | 34 |
| Residence | Scarsdale | NY | 26 |
| Spiro Center - Wagner College | Staten Island | NY | 12 |
| Residence | Westtown | NY | 14 |
| Residence | Manchester | VT | 33 |
|
The New England Slate Company Last Revision 2/03/2002 Content, unless otherwise noted, is the property of The New England Slate Co. ©All Rights Reserved |
|||