|
|
||||||
|
A partial listing of Slate Roof Projects using Semi-Weathering Grey/Green Slate provided by
The New England Slate Company |
|||
|
Project Name
|
City
|
State | Quantity |
| Residence, Cape Breton | Nova Scotia | CANADA | 47 squares |
| Meerilinga House Restoration | Western Australia | AUSTRALIA | 43 |
| Residence | Huntington Beach | CA | 25 |
| Residence | Saratoga | CA | 40 |
| Residence | Denver | CO | 93 |
| Residence | Greenwich | CT | 240 |
| Residence | Greenwich | CT | 56 |
| Residence | Greenwich | CT | 50 |
| Residence | Litchfield | CT | 60 |
| Shaw Mansion | New London | CT | 14 |
| New England Training Academy | Pomfret | CT | 72 |
| Andrew's Air Force Base | Washington | DC | 85 |
| Residence | Winter Park | FL | 24 |
| Residence | Kenilworth | IL | 16 |
| Carriage House | Richmond | IN | 13 |
| Residence | New Orleans | LA | 15 |
| Valentine Hall - Amherst College | Amherst | MA | 45 |
| Residence | Andover | MA | 86 |
| Boston College Dorms | Boston | MA | 350 |
| New Jerusalem Church | Bridgewater | MA | 20 |
| Residence | Brookline | MA | 90 |
| Cambridge Firestation | Cambridge | MA | 50 |
| Residence | Cambridge | MA | 13 |
| Residence | Chestnut Hill | MA | 29 |
| North Bridge Visitors Center | Concord | MA | 45 |
| Residence | Concord | MA | 50 |
| Silva Bros | Concord | MA | 31 |
| Residence | Concord | MA | 30 |
| Parlin Library | Everett | MA | 80 |
| First Congregational Church | Great Barrington | MA | 29 |
| Groton School | Groton | MA | 52 |
| Residence | Ipswich | MA | 52 |
| President's House - Tufts University | Medford | MA | 43 |
| Residence | Newton | MA | 45 |
| Residence | Newton | MA | 20 |
| Residence | Newton | MA | 25 |
| Residence | Newton | MA | 17 |
| Residence | Newton | MA | 18 |
| Residence | Newton | MA | 19 |
| Putnam Mansion | Norwood | MA | 80 |
| Church of the Transfiguration | Orleans | MA | 56 |
| Residence | Rowe | MA | 43 |
| Stoughton Library | Stoughton | MA | 33 |
| Warwick Free Public Library | Warwick | MA | 18 |
| Blank Entrepreneurial Ctr - Babson College | Wellesley | MA | 34 |
| Van Winkle Hall - Babson College | Wellsley | MA | 257 |
| Residence | Weston | MA | 18 |
| Residence | Weston | MA | 35 |
| Residence | Westwood | MA | 32 |
| Residence | Winchester | MA | 16 |
| Residence | Potomac | MD | 80 |
| Hyde School | Bath | ME | 120 |
| Prout's Neck | Scarborough | ME | 25 |
| Dailey Building - St Anselms College | Manchester | NH | 32 |
| Parini Science Building - Saint Anselm College | Manchester | NH | 230 |
| The Monastary - Saint Anselm College | Manchester | NH | 56 |
| Residence | Manchester | NH | 23 |
| Newport Methodist Church | Newport | NH | 83 |
| Meeting House Parsonage | Park Hill Village | NH | 14 |
| Pleasant Hill Cemetary | Chester | NJ | 48 |
| Miles J. McMannus School | Linden | NJ | 56 |
| Morris County Golf Club | Morristown | NJ | 37 |
| Police Station | Palisades Parkway | NJ | 40 |
| Riese Madison Park Home | Paterson | NJ | 95 |
| Residence | Sussex | NJ | 70 |
| Residence | Albany | NY | 37 |
| Residence | Bronxville | NY | 96 |
| Residence | Centre Island | NY | 24 |
| Residence | Garden City | NY | 18 |
| Residence | Great Barrington | NY | 16 |
| Bassett Mountain Rec Center | Jay | NY | 42 |
| Residence | Lloyd Neck | NY | 90 |
| Residence | Manhassett | NY | 36 |
| Residence | Millbrook | NY | 132 |
| Newfane Middle School | Newfane | NY | 85 |
| Residence | Port Washington | NY | 22 |
| Residence | Pound Ridge | NY | 33 |
| Roslyn Savings Bank | Roslyn | NY | 16 |
| Green Acres School | Scarsdale | NY | 15 |
| Residence | Scarsdale | NY | 38 |
| Residence | Scarsdale | NY | 25 |
| Residence | Slingerlands | NY | 20 |
| Spiro Center - Wagner College | Staten Island | NY | 12 |
| Manakiki Country Club | Willoughby Hills, | OH | 43 |
| Residence | Wintersville | OH | 20 |
| Residence | Barrington | RI | 67 |
| Performing Arts Center - RI College | North Providence | RI | 129 |
| "The Timbers" | Watch Hill | RI | 29 |
| Bridport Church | Bridport | VT | 24 |
| Yankee Kingdom Orchard | Vergennes | VT | 65 |
The New England Slate Company
|
|||