|
|
||||||
|
A partial listing of Slate Roof Projects using Sea Green Slate provided by
The New England Slate Company | |||
| Project Name | City | State | Quantity |
|---|---|---|---|
| Red Mt. Residence | Aspen | CO | 80 squares |
| Residence | Greenwich | CT | 19 |
| Dwight Elementary School | Hartford | CT | 12 |
| Mansfield House Museum | Storrs | CT | 12 |
| Residence | Jacksonville | FL | 78 |
| Residence | Anderson | IN | 53 |
| Residence | Chestnut Hills | MA | 33 |
| Concord Museum | Concord | MA | 60 |
| Grace Episcopal Church | New Bedford | MA | 76 |
| Residence | Newton | MA | 22 |
| Residence | Swampscott | MA | 18 |
| Blank Entrepreneurial Ctr - Babson College | Wellesley | MA | 31 |
| Residence | Weston | MA | 32 |
| Residence | Harrison | NY | 18 |
| Residence | Manhasset | NY | 15 |
| Residence | Rockville Center | NY | 21 |
| Spiro Center - Wagner College | Staten Island | NY | 12 |
| Residence | Chepachet | RI | 26 |
| Residence | East Greenwich | RI | 22 |
| St. Margaret's Church | Rumford | RI | 125 |
| Residence | Charlotte | VT | 30 |
| Addison County Courthouse | Middlebury | VT | 65 |
| Munroe Building, Middlebury College | Middlebury | VT | 42 |
| Residence | Daniel | WY | 90 |
| Home | Photos | Slate Prices | Slate Descriptions | Tools & Hardware | How To... | Projects | FAQ | |||
The New England Slate Company
|
|||