|
|
||||||
|
A partial list of Slate Roof Projects using Unfading Mottled Purple Slate provided by
The New England Slate Company |
|||
|
Project Name
|
City
|
State | Quantity |
|---|---|---|---|
| Residence | Aspen | CO | 32 squares |
| Residence | Aspen | CO | 16 |
| Residence | Basalt | CO | 53 |
| Residence | Winter Park | FL | 24 |
| Residence | Larrondo | ID | 16 |
| Residence | Anderson | IN | 18 |
| Morse Hall - Phillips Academy | Andover | MA | 26 |
| Residence | Beverly | MA | 14 |
| Residence | Brookline | MA | 44 |
| Residence | Chestnut Hill | MA | 30 |
| Residence | Manchester | MA | 20 |
| Residence | Natick | MA | 95 |
| Norman Rockwell Museum | Stockbridge | MA | 180 |
| Residence | Wayland | MA | 21 |
| Residence | Weston | MA | 23 |
| Residence | Weston | MA | 140 |
| Residence | Weston | MA | 27 |
| Residence | Winchester | MA | 68 |
| Whitaker Biomedical - John Hopkins University | Baltimore | MD | 55 |
| Residence | Owings Mills | MD | 106 |
| Residence | Calais | ME | 34 |
| Residence | Cumberland | ME | 26 |
| Residence | York | ME | 120 |
| Museum | Vicksburg | MS | 54 |
| Residence | Wilmington | NC | 15 |
| Residence | Nashua | NH | 16 |
| Residence | Middletown | NJ | 30 |
| Eastbourne Apartments | Bronxville | NY | 72 |
| Residence | Mill Neck | NY | 16 |
| Residence | Sewickley | PA | 58 |
| Swan Point Cemetery | Providence | RI | 33 |
| First Presbyterian Church | Greenville | TN | 25 |
| Fairbanks Museum | St Johnsbury | VT | 10 |
|
The New England Slate Company Last Revision 2/03/2002 Content, unless otherwise noted, is the property of The New England Slate Co. ©All Rights Reserved |
|||