|
|
||||||
|
A partial list of Slate Roof Projects using Variegated Purple Slate provided by
The New England Slate Company |
|||
| Project Name | City | State | Quantity |
|---|---|---|---|
| Residence | Piedmont | CA | 30 squares |
| Residence | Denver | CO | 77 |
| Smilow Fieldhouse - Yale | New Haven | CT | 24 |
| Residence | South Barrington | IL | 96 |
| Woodland Country Club | Auburndale | MA | 52 |
| Arlington Street Church | Boston | MA | 35 |
| St. Paul's Church | Cambridge | MA | 10 |
| Mass Hall - Harvard | Cambridge | MA | 44 |
| Residence | Chestnut Hill | MA | 15 |
| Powderhouse, Georges Island | Georges Island | MA | 20 |
| Residence | Newton | MA | 18 |
| Residence | Southboro | MA | 100 |
| Residence | Wellesley | MA | 19 |
| Residence | West Brookfield | MA | 29 |
| Residence | Weston | MA | 18 |
| Residence | Weston | MA | 32 |
| Residence | Winchester | MA | 31 |
| Notre Dame Long Term Health Care | Worcester | MA | 160 |
| Residence | Cambridge | MD | 57 |
| Residence | Potomac | MD | 20 |
| Residence | Bronx | NY | 24 |
| Residence | Great Barrington | NY | 16 |
| Residence | Lloyd Neck | NY | 20 |
| Wading River Fire Station | Wading River | NY | 45 |
| Corr Hall Repair - Villanova University | Villanova | PA | 18 |
The New England Slate Company
|
|||