|
|
||||||
|
A partial list of Slate Roof Projects using Vermont Grey Slate provided by
The New England Slate Company |
|||
|
Project Name
|
City
|
State
|
Quantity
|
| Residence | Tiburon | CA | 80 squares |
| Osgoode Hall | Toronto | CANADA | 90 |
| Residence | Cherry Hills | CO | 60 |
| Residence | Greenwich | CT | 85 |
| Residence | Greenwich | CT | 25 |
| Residence | Litchfield | CT | 120 |
| Residence | Morris | CT | 64 |
| Residence | New Canaan | CT | 80 |
| Residence | Ridgefield | CT | 35 |
| Young Building - UConn | Storrs | CT | 180 |
| First Church of Christ | Weathersfield | CT | 100 |
| Residence | Weston | CT | 18 |
| Residence | Weston | CT | 32 |
| Residence | Rockwell City | IA | 25 |
| Residence | Larrondo | ID | 32 |
| Lake Forest City Hall | Lake Forest | IL | 62 |
| Residence | West Lafayette | IN | 45 |
| Attleboro Library | Attleboro | MA | 20 |
| Residence | Ayer | MA | 25 |
| Worcester Square | Boston | MA | 17 |
| Residence | Brookline | MA | 28 |
| Fresh Pond Water Purification Plant | Cambridge | MA | 346 |
| Residence | Canton | MA | 28 |
| Residence | Chestnut Hills | MA | 56 |
| Allen Farm | Chilmark | MA | 19 |
| Residence | Gloucester | MA | 22 |
| Residence | Haydenville | MA | 17 |
| Residence | Manchester | MA | 85 |
| Residence | Nantucket | MA | 32 |
| Residence | Newton | MA | 34 |
| Residence | Newton | MA | 55 |
| Brooks School | North Andover | MA | 33 |
| Flint Library | North Reading | MA | 80 |
| Church of the Transfiguration | Orleans | MA | 48 |
| Quincy Hospital | Quincy | MA | 33 |
| Brook House | Salem | MA | 17 |
| Residence | Swampscott | MA | 60 |
| Residence | Wellesley | MA | 35 |
| Residence | Wellesley | MA | 100 |
| Residence | Weston | MA | 162 |
| Residence | Weston | MA | 18 |
| Lehman Hall - Williams College | Williamstown | MA | 40 |
| Whitaker Biomedical Engineering Institute | Baltimore | MD | 55 |
| South Parrish Congregational Church | Augusta | ME | 60 |
| Residence | Lathrup Village | MI | 19 |
| Northern Montana Agricultural Research Station | Havre | MT | 37 |
| Residence | Libby | MT | 107 |
| Residence | Henrico | NC | 19 |
| Scudder Building - St. Paul's School | Concord | NH | 25 |
| Moore Building - St Pauls School | Concord | NH | 35 |
| Petty Hall - University of New Hampshire | Durham | NH | 99 |
| Environmental Tech Building - University of NH | Durham | NH | 19 |
| Polar Caves | Plymouth | NH | 16 |
| Residence | Walpole | NH | 21 |
| Residence | Basking Ridge | NJ | 122 |
| Residence | Cape May Court House | NJ | 35 |
| St. James Episcopal Church | Edison | NJ | 25 |
| Miles J. McMannus School | Linden | NJ | 62 |
| Residence | Morristown | NJ | 25 |
| Riese Madison Park Home | Paterson | NJ | 95 |
| Residence | Warren | NJ | 78 |
| Residence | Warren | NJ | 110 |
| Residence | Warren | NJ | 103 |
| Residence | Bronxville | NY | 50 |
| PS 27 | Brooklyn | NY | 30 |
| Residence | Centre Island | NY | 16 |
| Residence | Great Neck | NY | 40 |
| Mashedi Temple | Great Neck | NY | 130 |
| Residence | Larchmont | NY | 29 |
| Residence | Manhasset | NY | 38 |
| Residence | Manhasset | NY | 41 |
| Wykagyl Country Club | New Rochelle | NY | 158 |
| Residence | Ossining | NY | 30 |
| Residence | Ossining | NY | 37 |
| Garden Development Complex | Queens | NY | 21 |
| Residence | Scarsdale | NY | 32 |
| Residence | Scarsdale | NY | 31 |
| Residence | Scarsdale | NY | 22 |
| Residence | Scarsdale | NY | 28 |
| Residence | Scarsdale | NY | 118 |
| Residence | Scarsdale | NY | 20 |
| Residence | Scarsdale | NY | 25 |
| Residence | South Salem | NY | 30 |
| Residence | Staten Island | NY | 15 |
| Residence | White Plains | NY | 36 |
| Residence | White Plains | NY | 40 |
| Residence | Fairless Hills | PA | 15 |
| Residence | Latrobe | PA | 19 |
| Korean Presbyterian Church | Philadelphia | PA | 40 |
| Visitor's Center, Delaware Water Gap NRA | Raymondskill Falls | PA | 13 |
| Residence | Villanova | PA | 18 |
| Residence | Newport | RI | 27 |
| Residence | Middleburg | VA | 31 |
| Information Center - Champlain College | Burlington | VT | 95 |
| Residence | Manchester | VT | 33 |
| Residence | Milton | VT | 48 |
| Residence | Putney | VT | 28 |
| Residence | Shelburne | VT | 60 |
The New England Slate Company
|
|||